| Position | Team | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | SMP Ballasalla A | 16 | 675 | 362 | 313 | 61 |
| 2 | C&S Joinery A | 16 | 712 | 353 | 359 | 60 |
| 3 | Route 1 Connections | 16 | 579 | 439 | 140 | 55 |
| 4 | Missfits A | 16 | 597 | 521 | 76 | 53 |
| 5 | Thompson A | 16 | 508 | 560 | -52 | 45 |
| 6 | C&S Joinery B | 16 | 515 | 646 | -131 | 41 |
| 7 | Toomraiders | 16 | 406 | 566 | -160 | 36 |
| 8 | SMP Ballasalla B | 16 | 506 | 651 | -145 | 35 |
| 9 | PWC Manx Gems Rubies | 16 | 356 | 756 | -400 | 25 |
| Position | Team | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | Magic Carpets | 16 | 630 | 348 | 282 | 60 |
| 2 | Team DQ Hurricanes | 16 | 518 | 329 | 189 | 58 |
| 3 | Manx Glass Saints | 16 | 423 | 417 | 6 | 49 |
| 4 | Fencibles A | 16 | 428 | 464 | -36 | 46 |
| 5 | PokerStars | 16 | 437 | 467 | -30 | 43 |
| 6 | PWC Manx Gems Emeralds | 16 | 399 | 490 | -91 | 42 |
| 7 | Anglo Manx Electrical Services | 16 | 420 | 504 | -84 | 41 |
| 8 | C&S Joinery C | 16 | 400 | 532 | -132 | 39 |
| 9 | Absolute Scaffolding (Ramsey) | 16 | 317 | 421 | -104 | 37 |
| Position | Team | Played | For | Against | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | Fencibles B | 14 | 483 | 210 | 273 | 54 |
| 2 | Thompson B | 14 | 385 | 188 | 197 | 51 |
| 3 | Route 1 Sparks | 14 | 372 | 229 | 143 | 49 |
| 4 | Intersport | 14 | 323 | 304 | 19 | 41 |
| 5 | C&S Joinery D | 14 | 281 | 321 | -40 | 38 |
| 6 | Missfits B | 14 | 234 | 364 | -130 | 30 |
| 7 | PWC Manx Gems Sapphires | 14 | 216 | 383 | -167 | 26 |
| 8 | Moore Stephens Hurricanes | 14 | 142 | 437 | -295 | 17 |
Site development by quesmedia